PosLaju Rates
Sending a courier starts with a deciding factor of PosLaju rates! There are many variations in PosLaju rates such as domestic and international. Whereas Poslaju rates 2023 will vary as compared to 2021 because the policies of POS Malaysia company tends to change every year!
There are many factors on which the Poslaju rate is decided. One of the factors is location. Now this is very important because if you want to parcel a courier in the domestic locations, the charges will be low but if that’s PosLaju international, then the rates would be on the higher side for sure!
Weight also matters a lot when it comes to deciding PosLaju international rates! Keeping all the points in the reference, the official website of POS Malaysia has provided a Poslaju rate calculator through which you can easily check the Poslaju rates 2023!
I have divided the PosLaju rates into 2 categories i.e., Domestic & International! I will be explaining two categories separately so that you can get a complete idea about PosLaju rates 2023 for domestic and international couriers! So let’s start with the Poslaju rates for Domestic services!
PosLaju Rates 2023 for Domestic Services
Basically, there are three types of mails in POS Malaysia courier services. They are Mail, Parcel and Pos Laju. Each of them have different rate structure depending on the customer requirement.
When you visit the official website of POS Malaysia or PosLaju calculate postage page, you will find these three mail types in POS Malaysia domestic services. To get more information on PosLaju Rates, you can directly give a call to PosLaju contact number or visit the nearest Poslaju center to get complete details.
So to calculate postage rates of Pos Laju is pretty easy! All you need to do is follow the below given steps to know the exact Poslaju rate for domestic services charged by POS Malaysia. Here you go with a step by step procedure to calculate Poslaju rate 2023 for domestic customers.
#1. Visit the official website which is www.pos.com.my or just click on this page to visit directly!
#2. Now that you have already opened the official website, it’s now time to navigate to postal services section.
#3. In postal services section, you need to find the quick access option in which calculate postage link is available.
#4. Clicking on calculate postage link, you will see the domestic rates menu by default with 3 mail type options included in it.
#5. Select the preferred mail from those 3 options and type the weight in grams in the below given weight box.
#6. Click on Submit option once you have entered the details correctly. If you feel that information entered by you is wrong, or want to edit the information, simply click on reset to start calculating Poslaju rates from the start.
So this is how you can calculate the domestic rates of Pos Laju mail instantly without any errors. Below given image is a glimpse of how the Poslaju rates are calculated in the domestic sector.
This is all about the domestic Poslaju rates 2023. Now let’s move on to the Poslaju international shipping charges section in which you can easily calculate the Poslaju rates for international mails and couriers! Meanwhile, if you have already sent your parcel, here’s your PosLaju Tracking Number details with live tracking.
Poslaju Rates for International Mails
If you just observed the above given step by step guide for Poslaju rates for Domestic services section, you will not take more than 5 seconds to calculate postage rates for Poslaju international services. In above procedure, once you complete the proceedings till step #4, you need to click on an International option instead of the domestic option in the menu.
Updated List of PosLaju Rates
Weight | ZONE 1 (RM) | ZONE 2 (RM) | ZONE 3 (RM) | ZONE 4 (RM) | ZONE 5 (RM) | |||
(kg) | ||||||||
FIRST-500g | 4.41 | 5.67 | 7.5 | 8.19 | 8.82 | |||
ADD-250g | 1.01 | 1.26 | 1.5 | 1.89 | 2.52 | |||
Weight | ZONE 1 (RM) | ZONE 2 (RM) | ZONE 3 (RM) | ZONE 4 (RM) | ZONE 5 (RM) | |||
(kg) | ||||||||
501-750g | 5.42 | 6.93 | 9 | 10.08 | 11.34 | |||
751-1.0kg | 6.43 | 8.19 | 10.5 | 11.97 | 13.86 | |||
1001-125 | 7.44 | 9.45 | 12 | 13.86 | 16.38 | |||
1.251-1.5 | 8.45 | 10.71 | 13.5 | 15.75 | 18.9 | |||
1.501-1.75 | 9.45 | 11.97 | 15 | 17.64 | 21.42 | |||
1.751-2kg | 10.46 | 13.23 | 16.5 | 19.53 | 23.94 | |||
Charges for Parcel Above 2kg(RM) |
||||||||
Weight | ZONE 1 (RM) | ZONE 2 (RM) | ZONE 3 (RM) | ZONE 4 (RM) | ZONE 5 (RM) | |||
(kg) | ||||||||
FIRST-2.001-2.5kg | 11.97 | 20.16 | 26.25 | 32.76 | 39.05 | |||
ADD-500gram | 0.63 | 2.52 | 3.76 | 4.41 | 5.04 | |||
Weight | ZONE 1 (RM) | ZONE 2 (RM) | ZONE 3 (RM) | ZONE 4 (RM) | ZONE 5 (RM) | |||
(kg) | ||||||||
2.001-2.5kg | 11.97 | 20.16 | 26.25 | 32.76 | 39.05 | |||
2.501-3kg | 12.6 | 22.68 | 30 | 37.17 | 44.1 | |||
3.001-3.5kg | 13.23 | 25.2 | 33.75 | 41.58 | 49.14 | |||
3.501-4kg | 13.86 | 27.72 | 37.6 | 45.99 | 54.18 | |||
4.001-4.5kg | 14.49 | 30.24 | 42.25 | 50.4 | 59.22 | |||
4.501-5kg | 15.12 | 32.76 | 45 | 54.81 | 64.26 | |||
5.001-5.5kg | 15.75 | 35.28 | 48.75 | 59.22 | 69.3 | |||
5.501-6kg | 16.38 | 37.8 | 52.5 | 63.63 | 74.34 | |||
6.001-6.5kg | 17.01 | 40.32 | 56.25 | 68.04 | 79.38 | |||
6.501-7kg | 17.64 | 42.84 | 60 | 72.45 | 84.42 | |||
Zone 1 – Local Town Delivery
Zone 2 – Within Peninsular Malaysia
Zone 3 – Between Sabah and Sarawak
Zone 4 – Between Peninsular and Sarawak
Zone 5 – Between Peninsular and Sabah
Here are Poslaju International Rates (Old Price)
No. | Country of Destination | Country Code | Transit Time | Document | Merchandise | Weight Limit | ||
---|---|---|---|---|---|---|---|---|
First 500 gm | Next 500 gm | First 500 gm | Next 500 gm | |||||
1 | Argentina | AR | 3-4 | 90 | 40 | 137 | 39 | NL |
2 | Australia | AU | 2-4 | 60 | 15 | 75 | 14 | 20 |
3 | Austria | AT | 3-4 | 80 | 35 | 100 | 30 | 31 |
4 | Bahrain | BH | 3-5 | 70 | 20 | 75 | 20 | 20 |
5 | Bangladesh | BD | 3-5 | 55 | 10 | 60 | 10 | 20 |
6 | Belgium | BE | 3-4 | 70 | 20 | 100 | 15 | 27 |
7 | Bhutan | BT | 5 | 75 | 32 | 115 | 39 | NL |
8 | Brazil | BR | 4-6 | 85 | 40 | 137 | 38 | NL |
9 | Brunei | BN | 2-3 | 35 | 8 | 43 | 6 | 40 |
10 | Bulgaria | BG | 2 | 80 | 35 | 157 | 40 | NL |
11 | Cambodia | KH | 2-3 | 40 | 6 | 52 | 6 | 20 |
12 | Canada | CA | 3 | 55 | 20 | 110 | 22 | NL |
13 | Chile | CL | 4 | 85 | 40 | 180 | 55 | NL |
14 | China | CN | 2-3 | 45 | 12 | 63 | 12 | 40 |
15 | Cuba | CU | 4 | 90 | 65 | 180 | 55 | NL |
16 | Cyprus | CY | 3-4 | 90 | 30 | 157 | 40 | NL |
17 | Czech Rep. | CZ | 3-4 | 90 | 35 | 157 | 40 | NL |
18 | Denmark | DK | 3 | 80 | 20 | 100 | 15 | 30 |
19 | Egypt | EG | 3-4 | 80 | 15 | 90 | 15 | 20 |
20 | Estonia | EE | 3-4 | 80 | 20 | 157 | 40 | NL |
21 | Fiji | FJ | 4 | 90 | 35 | 180 | 55 | NL |
22 | Finland | FI | 3-4 | 80 | 35 | 100 | 15 | 25 |
23 | France | FR | 3 | 70 | 20 | 100 | 15 | 30 |
24 | Germany | DE | 3 | 70 | 20 | 100 | 19 | 23 |
25 | Ghana | GH | 4 | 90 | 60 | 180 | 55 | NL |
26 | Greece | GR | 3-4 | 90 | 35 | 100 | 20 | 20 |
27 | H.Kong | HK | 2-3 | 42 | 10 | 55 | 12 | 30 |
28 | Hungary | HU | 4 | 85 | 35 | 160 | 36 | NL |
29 | Iceland | IS | 3-4 | 85 | 35 | 123 | 20 | 20 |
30 | India | IN | 3-4 | 45 | 10 | 65 | 12 | 20 |
31 | Indonesia | ID | 2-3 | 35 | 8 | 45 | 6 | 30 |
32 | Iran | IR | 3-4 | 85 | 30 | 115 | 22 | 6 |
33 | Ireland | IE | 3-4 | 75 | 25 | 100 | 15 | 30 |
34 | Italy | IT | 3-4 | 75 | 25 | 100 | 15 | 20 |
35 | Japan | JP | 2-3 | 47 | 12 | 64 | 15 | 30 |
36 | Jordan | JO | 3-4 | 85 | 35 | 75 | 20 | 30 |
37 | Kazakhstan | KZ | 4 | 85 | 40 | 157 | 40 | NL |
38 | Kenya | KE | 4-5 | 85 | 35 | 100 | 30 | 20 |
39 | Kuwait | KW | 3-4 | 85 | 30 | 75 | 20 | 30 |
40 | Laos | LA | 2-3 | 40 | 8 | 52 | 8 | 20 |
41 | Lebanon | LB | 4 | 80 | 30 | 160 | 40 | NL |
42 | Liechtenstein | LI | 3-4 | 80 | 30 | 110 | 35 | NL |
43 | Luxembourg | LU | 3-4 | 80 | 25 | 144 | 22 | NL |
44 | Macau | MO | 2-3 | 44 | 10 | 60 | 12 | 30 |
45 | Malawi | MW | 4 | 90 | 60 | 180 | 42 | NL |
46 | Maldives | MV | 3 | 60 | 12 | 65 | 12 | 20 |
47 | Mauritius | MU | 3 | 90 | 60 | 180 | 40 | NL |
48 | Mexico | MX | 3 | 80 | 25 | 137 | 30 | NL |
49 | Mongolia | MN | 3 | 70 | 25 | 150 | 22 | NL |
50 | Morocco | MA | 3-4 | 82 | 65 | 180 | 45 | NL |
51 | Myanmar | MM | 2-3 | 77 | 20 | 80 | 20 | 20 |
52 | Nepal | NP | 3 | 77 | 25 | 90 | 30 | NL |
53 | Netherlands | NL | 3 | 75 | 25 | 110 | 23 | NL |
54 | New Zealand | NZ | 3 | 55 | 15 | 76 | 17 | 20 |
55 | Nigeria | NG | 3-5 | 90 | 60 | 150 | 42 | NL |
56 | Norway | NO | 3-4 | 80 | 30 | 120 | 25 | 30 |
57 | Oman | OM | 3 | 80 | 40 | 150 | 40 | NL |
58 | Pakistan | PK | 3-4 | 45 | 10 | 62 | 12 | 20 |
59 | Papua New Guinea | PG | 3-4 | 50 | 15 | 66 | 15 | 20 |
60 | Philippines | PH | 2-3 | 35 | 9 | 55 | 8 | 20 |
61 | Poland | PL | 3-4 | 85 | 40 | 160 | 40 | NL |
62 | Portugal | PT | 3-4 | 75 | 25 | 100 | 15 | 20 |
63 | Qatar | QA | 3-4 | 85 | 25 | 75 | 20 | 20 |
64 | Russia | RU | 4 | 90 | 35 | 110 | 20 | 20 |
65 | Saudi Arabia | SA | 3-4 | 75 | 25 | 80 | 25 | 20 |
66 | Singapore | SG | 2 | 22 | 2 | 40 | 5 | 50 |
67 | Slovakia | SK | 3-4 | 90 | 40 | 157 | 40 | NL |
68 | Solomon Islands | SB | 4 | 90 | 65 | 180 | 55 | NL |
69 | South Africa | ZA | 3-5 | 85 | 40 | 150 | 39 | NL |
70 | South Korea | KR | 3 | 43 | 12 | 65 | 15 | 30 |
71 | Spain | ES | 3-5 | 85 | 35 | 115 | 15 | 20 |
72 | Sri Lanka | LK | 3-4 | 45 | 10 | 65 | 12 | 20 |
73 | Sudan | SD | 3-4 | 88 | 65 | 180 | 55 | NL |
74 | Suriname | SR | 5 | 88 | 65 | 180 | 55 | NL |
75 | Sweden | SE | 3 | 75 | 25 | 130 | 30 | NL |
76 | Switzerland | CH | 3 | 75 | 25 | 130 | 30 | 30 |
77 | Syria | SY | 3-4 | 85 | 40 | 155 | 40 | NL |
78 | Taiwan | TW | 2-3 | 46 | 12 | 65 | 12 | 30 |
79 | Tajikistan | TJ | 5 | 85 | 38 | 155 | 40 | NL |
80 | Thailand | TH | 2-3 | 36 | 6 | 45 | 6 | 20 |
81 | Tunisia | TN | 3-4 | 88 | 65 | 100 | 30 | 20 |
82 | Turkey | TR | 3-4 | 80 | 20 | 70 | 20 | 20 |
83 | Ukraine | UA | 3-4 | 85 | 40 | 155 | 40 | NL |
84 | United Arab Emirates | AE | 3-4 | 75 | 20 | 80 | 20 | 20 |
85 | United Kingdom | GB | 2-3 | 70 | 20 | 100 | 15 | 20 |
86 | United States of America | US | 3-5 | 65 | 20 | 100 | 20 | NL |
87 | Uzbekistan | UZ | 4-5 | 90 | 40 | 157 | 40 | NL |
88 | Venezuela | VE | 3-5 | 110 | 20 | 120 | 20 | 20 |
89 | Vietnam | VN | 2-3 | 40 | 7 | 50 | 6 | 20 |
90 | Yemen | YE | 3-4 | 82 | 40 | 157 | 40 | NL |
91 | Serbia Montenegro | CS | 3-4 | 90 | 40 | 157 | 40 | NL |
92 | Rest of the World | ROW | 5-7 | 90 | 65 | 180 | 55 | NL |
NL: No Limit, Source of Table
On clicking it, it will just display the weight option box asking you to enter the approximate weight of your mail or courier in it.
Once you click on weight and the location selected by you in the above process, it will display the approximate shipping rate for Poslaju international mails. So this is how you can calculate Poslaju rates 2023 for international services.
Conclusion of Pos Laju Rates
I hope that this article gave you enough information on PosLaju rates overall. But still, if you have any sort of doubts regarding Poslaju rates , confused regarding Poslaju send parcel or any other services, you can shoot your queries in the comment box right now!
Keep visiting PosLaju tracking for more details on Poslaju rates. I will update the shipping charges if there are any changes from the official website!